| Brand | Apple |
| Model | iPhone XR |
| Processor | A12 Bionic chip Next-generation Neural Engine |
| Ram | 128GB |
| Memory card | iPhone XR is not compatible with existing micro-SIM cards. |
| Display | 6.1-inch (diagonal) all-screen LCD Multi-Touch display with IPS technology Liquid Retina HD display**The iPhone XR display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less).** |
| Resolution | 1792 x 828 pixel resolution at 326 ppi |
| Front Camera | 7MP camera ƒ/2.2 aperture |
| Back Camera | 12MP wide-angle camera, ƒ/1.8 aperture, Digital zoom up to 5x |
| I/O Interfaces | Lightning connector |
| Network | 802.11ac Wi‑Fi with 2×2 MIMO |
| Bluetooth | Bluetooth 5.0 wireless technology |
| 2G | GSM/EDGE (850, 900, 1800, 1900 MHz |
| 3G | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66) TD‑LTE (Bands 34, 38, 39, 40, 41) |
| Sensor | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
| ระบบแผนที่ดาวเทียม (GPS) | Assisted GPS, GLONASS, Galileo, and QZSS Digital compass Wi‑Fi Cellular iBeacon microlocation |
| Operating System | iOS 12 |
| Battery | Built-in rechargeable lithium‑ion battery |
| Dimensions | 75.7 x 150.9 x 8.3 mm |
| Weight | 194 g |
| SIM | Dual SIM (nano-SIM and eSIM) |
| – | Splash, Water, and Dust Resistant : Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 Face ID : Enabled by TrueDepth camera for facial recognition |














