| Brand | ASUS |
| Model | Zenfone 5z |
| Processor | Quallcomm Snapdragon 845, 64-bit Octa-core 2.7GHz |
| Ram | 8GB |
| Rom | 256GB |
| Memory card | Supports up to 2TB microSD card |
| Display | 6.2″ Super IPS+ display 90% screen-to-body ratio 550nits brightness 96% NTSC color gamut, supports DCI-P3 Corning® Gorilla® Glass for best screen protection Bluelight filter for eye care Auto Color Temperature Smart Screen On Capacitive touch panel with 10 points multi-touch (supports glove touch) |
| Resolution | 2246 x 1080 pixels |
| Front Camera | 8MP (f/2.0) |
| Back Camera | 12 MP + 8 MP (f/1.7) |
| I/O Interfaces | USB Type-C 3.5mm audio jack (Headphone/Mic-in) |
| Audio | Speaker – Dual speakers – 5-magnet speaker with dual NXP Smart AMP for louder, deeper and less distorted sound effect Audio Output Microphone : Triple internal microphones with ASUS Noise Reduction Technology FM Receiver : FM radio |
| Network | Wi-Fi 802.11 a/b/g/n/ac 2.4 & 5GHz, Wi-Fi direct, NFC |
| Bluetooth | Bluetooth 5.0 |
| 2G | EDGE/GPRS/GSM |
| 3G | WCDMA |
| 4G | FDD-LTE TD-LTE |
| Sensor | Rear fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints) Face recognition, Accelerator E-Compass, Gyroscope Proximity sensor Ambient light sensor RGB sensor |
| ระบบแผนที่ดาวเทียม (GPS) | GPS, AGPS, GLONASS, BDS |
| Operating System | Android 8.0 (Oreo) with new ASUS ZenUI 5 |
| Battery | 3300mAh with fast charging AI & scheduled charging for battery protection |
| Dimensions | 153 × 75.65 × 7.7 mm. |
| Weight | 165 g. |
| SIM | Dual SIM dual standby Slot 1: 2G/3G/4G Nano SIM Card Slot 2: 2G/3G/4G Nano SIM Card, or the microSD card (supports up to 2TB) at a time |
ASUS ZENFONE 5Z 8/256 (ZS620KL-2A103TH) Blue
Original price was: ฿19,900.00.฿18,090.00Current price is: ฿18,090.00.
ZenFone 5z
- CPU : Octa-Core 2.7GHz
- RAM : 8GB
- ROM : 256GB
- Display : 6.2″
- Back Camera : 12.0MP + 8.0MP
- Front Camera : 8.0MP
- OS : Android 8.0
- Battery : 3,300mAh
10 in stock









